DENIM HOOD JACKET - BLUE
COTTON 60% POLYESTER 40%
Size Chart (cm)
| Measurement | S | M |
|---|---|---|
| Total Length (from back neck point) | 48.5 | 50.5 |
| Shoulder Width | 39.5 | 42 |
| Chest Width | 46 | 48.5 |
| Hem Width | 40.5 | 43 |
| Armhole | 20 | 21.5 |
| Sleeve Length | 59.5 | 62 |





Description
COTTON 60% POLYESTER 40%
Size Chart (cm)
| Measurement | S | M |
|---|---|---|
| Total Length (from back neck point) | 48.5 | 50.5 |
| Shoulder Width | 39.5 | 42 |
| Chest Width | 46 | 48.5 |
| Hem Width | 40.5 | 43 |
| Armhole | 20 | 21.5 |
| Sleeve Length | 59.5 | 62 |























