DENIM MINI DRESS - BLUE
COTTON 67% POLYESTER 32%
POLYURETHANE(SPANDEX) 1%
Size Chart (cm)
| Measurement | S | M |
|---|---|---|
| Total Length (from back neck point) | 82 | 84.5 |
| Shoulder Width | 32 | 33.5 |
| Chest Width | 45 | 47.5 |
| Hem Width | 55 | 57.5 |
| Armhole | 19 | 20.5 |
Original: $128.00
-65%$128.00
$44.80




Description
COTTON 67% POLYESTER 32%
POLYURETHANE(SPANDEX) 1%
Size Chart (cm)
| Measurement | S | M |
|---|---|---|
| Total Length (from back neck point) | 82 | 84.5 |
| Shoulder Width | 32 | 33.5 |
| Chest Width | 45 | 47.5 |
| Hem Width | 55 | 57.5 |
| Armhole | 19 | 20.5 |





















