OIC Vintage Line Knit Zip-up BEIGE
Size Chart (in cm)
| Size | Total Length | Chest | Hem | Armhole | Sleeve |
|---|---|---|---|---|---|
| S | 62 | 58 | 45.5 | 30 | 70 |
| M | 65 | 61 | 48 | 31 | 74 |
| L | 68 | 64 | 50.5 | 32 | 78 |
Select Size
From $52.15
Original: $149.00
-65%OIC Vintage Line Knit Zip-up BEIGE—
$149.00
$52.15


Description
Size Chart (in cm)
| Size | Total Length | Chest | Hem | Armhole | Sleeve |
|---|---|---|---|---|---|
| S | 62 | 58 | 45.5 | 30 | 70 |
| M | 65 | 61 | 48 | 31 | 74 |
| L | 68 | 64 | 50.5 | 32 | 78 |




















